God’s True Holy Days Calendar
* | Passover | Feast of Unleavened Bread | Day of Pentecost | Feast of Trumpets | Day of Atonement | Feast of Tabernacles | Last Great Day |
---|---|---|---|---|---|---|---|
2015 | Apr 3 | Apr 4 – 10 | May 24 | Sep 14 | Sep 23 | Sep 28 – Oct 4 | Oct 5 |
2016 | Apr 22 | Apr 23 – 29 | June 12 | Oct 3 | Oct 12 | Oct 17 – 23 | Oct 24 |
2017 | Apr 10 | Apr 11 – 17 | June 4 | Sept 21 | Sept 30 | Oct 5 – 11 | Oct 12 |
2018 | Mar 30 | Mar 31 – Apr 6 | May 20 | Sept 10 | Sept 19 | Sept 24 – 30 | Oct 1 |
2019 | Apr 19 | Apr 20 – 26 | Jun 9 | Sept 30 | Oct 9 | Oct 14 – 20 | Oct 21 |
2020 | Apr 8 | Apr 9 – 15 | May 31 | Sept 19 | Sept 28 | Oct 3 – 9 | Oct 10 |
2021 | Mar 27 | Mar 28 – Apr 3 | May 16 | Sept 7 | Sept 16 | Sept 21 – 27 | Sept 28 |
2022 | Apr 15 | Apr 16 – 22 | Jun 5 | Sept 26 | Oct 5 | Oct 10 – 16 | Oct 17 |
2023 | Apr 5 | Apr 6 – 12 | May 28 | Sept 16 | Sept 25 | Sept 30 – Oct 6 | Oct 7 |
2024 | Apr 22 | Apr 23 – 29 | Jun 16 | Oct 3 | Oct 12 | Oct 17 – 23 | Oct 24 |
2025 | Apr 12 | Apr 13 – 19 | Jun 1 | Sept 23 | Oct 2 | Oct 7 – 13 | Oct 14 |
*Observed the previous evening after sunset