* Passover Feast of Unleavened Bread Day of Pentecost Feast of Trumpets Day of Atonement Feast of Tabernacles Last Great Day
2024 Apr. 22 Apr. 23-29 June 16 Oct. 3 Oct. 12 Oct. 17 – 23 Oct. 24
2025 Apr. 12 Apr. 13 – 19 June 1 Sept. 23 Oct. 2 Oct. 7 – 13 Oct. 14
2026 Apr. 1 Apr. 2 – 8 May 24 Sept. 12 Sept. 21 Sept. 26 – Oct 2 Oct. 3
2027 Apr. 21 Apr. 22 – 28 June 13 Oct. 2 Oct. 11 Oct. 16 – 22 Oct. 23
2028 Apr. 10 Apr. 11 – 17 June 4 Sept. 21 Sept. 30 Oct. 5 – 11 Oct. 12
2029 March 30 March 31 – Apr 6 May 20 Sept. 10 Sept. 19 Sept. 24 – 30 Oct. 1
2030 Apr. 17 Apr. 18 – 24 June 9 Sept. 28 Oct. 7 Oct. 12 – 18 Oct. 19
2031 Apr. 7 Apr. 8 – 14 June 1 Sept. 18 Sept. 27 Oct. 2 – 8 Oct. 9

*Observed the previous evening after sunset